Please select your preferred language / Elija su idioma / اختر لغتك
Two best Hospital Opinions. Your choice. Our coordination.
Curajivan helps international patients explore relevant hospital and specialist options in India, compare them clearly, and coordinates everything around the choice they make.
Our Commitment
We partner strictly with JCI/NABH accredited hospitals to provide verified options, transparent indicative pricing, and end-to-end logistics. We are a coordinator, not a medical provider.
Submit for a confidential case review.
"No one should face illness alone—especially in a foreign country."
Curajivan combines Cura (Latin for care) and Jivan (Sanskrit for life). Together, it represents our commitment to caring for life by making quality healthcare in India more accessible, transparent and reassuring for patients from around the world.
Based in India. Supporting patients worldwide with professionalism, integrity and compassionate care.
Clear Coordination
No guesswork. You choose from vetted clinical options, and we manage every logistical detail.
Coordinating care exclusively with verified, internationally accredited medical institutions in India.
Access top-tier specialists across core medical departments at accredited hospitals.
Understand indicative treatment costs, potential savings, and what is included before planning your medical journey to India.
For many major procedures, published treatment costs in India can be substantially lower than U.S. self-pay costs—sometimes by 70–90% or more. Actual costs depend on the hospital, specialist, procedure complexity, implant or device, medications, length of stay and individual treatment plan.
| Treatment / Procedure | 🇺🇸 U.S. indicative range | 🇮🇳 India indicative range | Potential India cost advantage |
|---|---|---|---|
| Knee Replacement | $30,000–$60,000 | $2,500–$6,500 | ~78–92% |
| Hip Replacement | $35,000–$65,000 | $1,800–$4,800 | ~86–95% |
| CABG / Heart Bypass | $40,000–$80,000+ | $2,400–$8,400 | ~79–94% |
| Angioplasty / PCI | $25,000–$60,000+ | $2,000–$5,000 | ~80–93% |
| Heart Valve Surgery | $70,000–$170,000+ | $5,000–$12,000+ | ~83–95% |
| Spine Surgery | $50,000–$100,000 | $4,000–$10,000 | ~80–92% |
| Brain Tumor Surgery | $50,000–$100,000+ | $5,000–$12,000+ | ~76–90% |
| IVF — one cycle | $15,000–$25,000 | ~$1,100–$2,800 | ~81–93% |
| Cataract Surgery | ~$3,000–$7,000/eye | ~$350–$1,200/eye | ~60–90% |
| LASIK | ~$2,000–$5,000 | ~$600–$1,500 | ~50–85% |
| Dental Implant | ~$2,000–$5,000+ | ~$500–$1,500+ | ~50–80% |
| Bariatric Surgery | ~$15,000–$30,000 | ~$3,000–$7,000 | ~70–85% |
| Knee Arthroscopy | ~$5,000–$15,000 | ~$1,000–$2,500 | ~60–85% |
| Shoulder Replacement | ~$25,000–$50,000 | ~$4,000–$8,000 | ~70–85% |
| ACL Reconstruction | ~$15,000–$35,000 | ~$1,500–$4,000 | ~70–90% |
| Prostate Surgery | ~$15,000–$30,000+ | ~$3,000–$7,000 | ~65–85% |
| Hysterectomy | ~$15,000–$30,000+ | ~$2,000–$5,000 | ~70–85% |
| Hernia Surgery | ~$8,000–$20,000 | ~$800–$2,500 | ~70–90% |
| Gallbladder Surgery | ~$10,000–$20,000 | ~$800–$2,500 | ~75–92% |
| Hair Transplant | ~$8,000–$15,000 | ~$1,000–$3,000 | ~60–85% |
| Cosmetic Rhinoplasty | ~$10,000–$25,000 | ~$2,500–$6,000 | ~60–80% |
Submit your details. Our coordination team will review your case with senior specialists at accredited hospitals and return with 2 clear options.
Records are protected under the DPDP Act.
Receiving clinical options is completely free.